Gym
65 Chapel St, North Island, Tauranga 3110, New Zealand
Open 24 hours
Gym
135 Thirteenth Ave, Tauranga South, 3112, New Zealand
Monday | · 5:30am–9:30pm | |
Tuesday | · 5:30am–9:30pm | |
Wednesday | · 5:30am–9:30pm | |
Thursday | · 5:30am–9:30pm | |
Friday | · 5:30am–9:30pm | |
Saturday | · 8am–6pm | |
Sunday | · 8am–6pm |
Gym
3110/39 Waihi Rd, Judea, Tauranga 3110, New Zealand
Open 24 hours
Gym
2 Glasgow St, Tauranga, 3110, New Zealand
Monday | · 10am–7pm | |
Tuesday | · 12–7pm | |
Wednesday | · 12–7pm | |
Thursday | · 12–7pm | |
Friday | · Closed | |
Saturday | · 8–11am | |
Sunday | · Closed |
Health Club
253A SH 2, Bethlehem, Tauranga 3110, New Zealand
Monday | · 5am–9:30pm | |
Tuesday | · 5am–9:30pm | |
Wednesday | · 5am–9:30pm | |
Thursday | · 5am–9:30pm | |
Friday | · 5am–9:30pm | |
Saturday | · 7am–7pm | |
Sunday | · 7am–7pm |
Gym
SAVE80 St John St, Tauranga South, Tauranga 3110, New Zealand
Monday | · 10am–6pm | |
Tuesday | · 10am–6pm | |
Wednesday | · 10am–6pm | |
Thursday | · 10am–6pm | |
Friday | · Closed | |
Saturday | · Closed | |
Sunday | · Closed |
Health Club
1000 Cameron Rd, Gate Pa, Tauranga 3112, New Zealand
Tuesday | · 10am–7pm | |
Wednesday | · 10am–7pm | |
Thursday | · 10am–7pm | |
Friday | · 10am–2pm | |
Saturday | · 10am–12:30pm | |
Sunday | · Closed | |
Monday | · 10am–7pm |
Gym
19 Bethlehem Rd, Bethlehem, Tauranga 3110, New Zealand
Tuesday | · 12–7pm | |
Wednesday | · 12–7pm | |
Thursday | · 12–7pm | |
Friday | · Closed | |
Saturday | · 8–11am | |
Sunday | · Closed | |
Monday | · 10am–7pm |
Gym
1 Kiteroa St, Greerton, Tauranga 3112, New Zealand
Tuesday | · 5:30am–8pm | |
Wednesday | · 5:30am–8pm | |
Thursday | · 5:30am–8pm | |
Friday | · 5:30am–8pm | |
Saturday | · 9am–2pm | |
Sunday | · 9am–2pm | |
Monday | · 5:30am–8pm |
Health Club
Girven Rd, Mount Maunganui, Tauranga 3116, New Zealand
Tuesday | · 5:30am–8:45pm | |
Wednesday | · 5:30am–8:45pm | |
Thursday | · 5:30am–8:45pm | |
Friday | · 5:30am–8:45pm | |
Saturday | · 7am–5pm | |
Sunday | · 7am–5pm | |
Monday | · 5:30am–8:45pm |
Gym
69 Spring St, Tauranga, 3110, New Zealand
Tuesday | · 5:30am–8pm | |
Wednesday | · 5:30am–8pm | |
Thursday | · 5:30am–8pm | |
Friday | · 5:30am–7pm | |
Saturday | · 7am–1pm | |
Sunday | · 7am–1pm | |
Monday | · 5:30am–8pm |
Gymnastics Club
32 Koromiko St, Judea, Tauranga 3110, New Zealand
Health Club
36A Macdonald St, Mount Maunganui, Tauranga 3116, New Zealand
Tuesday | · 10am–7pm | |
Wednesday | · 10am–7pm | |
Thursday | · 10am–7pm | |
Friday | · 10am–6pm | |
Saturday | · Closed | |
Sunday | · Closed | |
Monday | · 10am–7pm |
Gym
109 Newton St, Mount Maunganui, Tauranga 3116, New Zealand
Recreation Center
The Lakes, 185 Taurikura Dr, Tauriko, Tauranga 3171, New Zealand
Tuesday | · 9am–6pm | |
Wednesday | · 9am–6pm | |
Thursday | · 9am–6pm | |
Friday | · 9am–6pm | |
Saturday | · 9am–6pm | |
Sunday | · 9am–6pm | |
Monday | · 9am–6pm |
Health Club
80 Parton Rd, Papamoa Beach, Papamoa 3118, New Zealand
Tuesday | · 6am–8pm | |
Wednesday | · 6am–8pm | |
Thursday | · 6am–8pm | |
Friday | · 6am–8pm | |
Saturday | · 8–11am | |
Sunday | · Closed | |
Monday | · 6am–8pm |
Gym
95 Hull Rd, Mount Maunganui, Tauranga 3116, New Zealand
Tuesday | · 6am–6:30pm | |
Wednesday | · 6am–7:30pm | |
Thursday | · 6am–6:30pm | |
Friday | · 6am–7:30pm | |
Saturday | · 6–10am | |
Sunday | · Closed | |
Monday | · 6am–7:30pm |
Boxing Gym
159 15th Ave, Tauranga South, Tauranga 3112, New Zealand
Tuesday | · 9am–5pm | |
Wednesday | · 9am–5pm | |
Thursday | · 9am–5pm | |
Friday | · 9am–5pm | |
Saturday | · Closed | |
Sunday | · Closed | |
Monday | · 9am–5pm |
Gym
281 Fraser St, Parkvale, Tauranga 3112, New Zealand
Tuesday | · 6am–7pm | |
Wednesday | · 6am–7pm | |
Thursday | · 6am–7pm | |
Friday | · 6am–7pm | |
Saturday | · Closed | |
Sunday | · Closed | |
Monday | · 6am–7pm |
You Welcome to share your Business Here, just click at the bottom down