Best Phone Cameras, By Photo Quality & Hardware Capabilities
Searching for the best smartphone camera? You are at the right place. We test and rank the best camera phones with our Uber-G Camera IQ score, which comes from analyzing photos from up close, and explained in our Mobile Camera Reviews.
When the image-quality (IQ) review is not available, we have our Uber-G Camera HW (hardware) score that tells you how powerful the (rear) camera system is.
Best Mobile Camera by Image Quality
Our camera scoring system is based on four “Pillars” or sub-scores that provides much-needed nuance: day, night, zoom and ultrawide photography.
You can click/tap on each table header (Name, IQ Score, Day, Night, Zoom, Ultrawide) to sort the table by that particular metric.
Phone | IQ Score | Day | Night | Zoom | Ultrawide |
---|---|---|---|---|---|
Samsung Galaxy S10 | 177 | 187 | 194 | 89 | 134 |
Samsung Galaxy S10+ | 177 | 187 | 194 | 89 | 134 |
Huawei Mate 20 Pro | 167 | 179 | 179 | 103 | 114 |
Samsung Galaxy Note 9 | 162 | 186 | 193 | 88 | N/A |
LG V40 | 161 | 173 | 172 | 80 | 129 |
Samsung Galaxy S9+ | 160 | 184 | 191 | 85 | N/A |
Samsung Galaxy S9 | 158 | 184 | 191 | 59 | N/A |
Huawei P20 Pro | 155 | 180 | 180 | 103 | N/A |
Apple iPhone XS | 155 | 187 | 178 | 87 | N/A |
OnePlus 6T | 154 | 187 | 179 | 59 | N/A |
Google Pixel 3 | 152 | 186 | 176 | 62 | N/A |
Honor View 20 | 150 | 179 | 174 | 83 | N/A |
LG G7 ThinQ | 142 | 165 | 141 | 57 | 122 |
OnePlus OnePlus 6 | 141 | 167 | 167 | 58 | N/A |
Google Pixel 2 | 141 | 165 | 168 | 55 | N/A |
Google Pixel 2 XL | 141 | 165 | 168 | 55 | N/A |
Sony Xperia XZ2 | 139 | 181 | 151 | 53 | N/A |
HTC U12+ | 139 | 180 | 149 | 83 | N/A |
Huawei P20 | 129 | 172 | 136 | 63 | N/A |
Honor View 10 | 127 | 169 | 134 | 54 | N/A |
Honor 10 | 126 | 165 | 135 | 53 | N/A |
OnePlus OnePlus 5T | 124 | 160 | 136 | 47 | N/A |
Vivo V11 | 110 | 165 | 100 | 53 | N/A |
Honor Honor Play | 109 | 163 | 100 | 53 | N/A |
Huawei Y9 (2018) | 87 | 142 | 70 | 46 | N/A |
Samsung Galaxy J7 (2017) | 77 | 140 | 50 | 45 | N/A |
Best Mobile Camera by Hardware
Note that the camera hardware is 100% driven by data and algorithms. As such, any change in data or algorithm will make the scores fluctuate. We plan on rolling out code changes or data updates from time to time to continuously improve the HW score.
Uber-G Camera HW doesn’t take into account the finesse of software tuning but check our Uber-G Camera HW page, and you will be surprised by the correlation between IQ and HW. It makes sense: great hardware should yield better photos! Check our latest Mobile Camera Reviews
Phone Brand & Model | Uber-G Camera HW Score |
---|---|
Huawei Mate 20 Pro | 156 |
Samsung Galaxy S10 | 154 |
Samsung Galaxy S10+ | 154 |
Samsung Galaxy Note 9 | 144 |
Samsung Galaxy S9+ | 144 |
LG V40 | 139 |
Samsung Galaxy S9 | 136 |
Honor View 20 | 136 |
Huawei P20 Pro | 134 |
Samsung Galaxy Note 8 | 113 |
HTC U12+ | 110 |
OnePlus 6T | 104 |
Google Pixel 2 XL | 104 |
Google Pixel 2 | 104 |
Google Pixel 3 | 104 |
Sony Xperia XZ2 | 102 |
Sony Xperia XZ3 | 102 |
Samsung Galaxy S8+ | 101 |
Samsung Galaxy S8 | 101 |
Apple iPhone XS | 100 |
LG V30 | 97 |
OnePlus OnePlus 6 | 87 |
Huawei P20 | 87 |
LG G7 ThinQ | 75 |
OnePlus OnePlus 5T | 73 |
Apple iPhone X | 71 |
Huawei Mate 10 | 67 |
Vivo V11 | 66 |
Honor Honor Magic 2 | 66 |
Xiaomi Pocophone F1 | 65 |
Honor 10 | 63 |
Honor View 10 | 63 |
LG G6 | 59 |
Honor Honor 8x | 56 |
Samsung Galaxy J5 Pro | 50 |
Huawei Mate SE | 48 |
Honor Honor Play | 39 |
Xiaomi Redmi 5 | 38 |
Xiaomi Mi 5X | 38 |
Nokia 8 | 36 |
LG Q6 | 30 |
Huawei Y9 (2018) | 26 |
Samsung Galaxy J7 (2017) | 15 |
Uber-G Camera IQ and HW logos and awards
To spot the best camera phones at a glance, we have created an array of Uber-G Camera score logos and awards, divided by price category and photography strength.
Best Phone Cameras, By Photo Quality & Hardware Capabilities , original content from Ubergizmo. Read our Copyrights and terms of use.